| Unknown year | ||
|---|---|---|
| Name | Dam | |
| I-CASANNA | ||
1994 |
||
|---|---|---|
| Name | Date de naissance | Dam |
| Catano | 1994 | R-Candida |
| INKA XIV (COMING SOON) | 06.05.1994 | SYBILLE |
| Irrada | 1994 | Errada |
| J-Ohara | 1994 | Wurzel |
1992 |
||
|---|---|---|
| Name | Date de naissance | Dam |
| G-Cerise | 1992 | U-Capitola |
| Gamblingfever | 1992 | |
| Gera VI | 1992 | Larsa |
1991 |
||
|---|---|---|
| Name | Date de naissance | Dam |
| Carino | 10.04.1991 | Logische |
| FIRST TIME B | 1991 | NICOLLE |
| Fara | 1991 | Ulara II |
1980 |
||
|---|---|---|
| Name | Date de naissance | Dam |
| S-Copacabana | 1980 | Faszination |
| Sandy | 1980 | Flende |